Slayers 2 Items & Accessories: Stats, Rarity & Sources
Accessories (head, face, neck, ear, lanterns)
| Item | Rarity | Class | Stats | Source |
|---|---|---|---|---|
| Demonic Lantern | Mythic | Duelist | +2 Additional Damage 1.01x Additional Damage Factor +0.8 Illumination +70 Max Health +55 Max Stamina | 3% World Events Chest |
| Emberheart Lantern | Legendary | — | +0.35 Illumination +25 Max Health +20 Max Stamina | Not shown in the frame we have |
| Lantern of Despair | Rare | Phantom | +0.35 Illumination +10 Max Health 1.02x Movement Speed Factor 1.03x Stamina Regen Speed | Not shown in the frame we have |
| Flame Amigasa | Mythic | Technician | 1.06x Additional Damage Factor +55 Max Health +45 Max Stamina 1.1x Stamina Regen Speed Sun Immunity | Not shown in the frame we have |
| Bamboo Sandogasa | Legendary | Titan | +70 Max Health +35 Max Stamina 1.05x Movement Speed Factor Sun Immunity | 5% Sealed Cache T1 |
| Black Lotus Crown | Legendary | Titan | 1.11x Health Regen Speed +160 Max Health +80 Max Stamina | 5% Domae (boss panel) |
| Golden Kanzashi | Legendary | Titan | 1.11x Health Regen Speed +160 Max Health +80 Max Stamina | 5% Datai (boss panel) |
| Bamboo Muzzle | Mythic | Duelist | +2 Additional Damage 1.01x Additional Damage Factor +105 Max Health +80 Max Stamina | 3% Nezura (boss panel) |
| Red Oni Mask | Legendary | Duelist | +2 Additional Damage +55 Max Health +45 Max Stamina | 5% Ouwigahara Chest |
| Envoy of Night Mask | Legendary | Sentinel | +1 Block Points 1.1x Block Regen +45 Max Health +35 Max Stamina | 1.5% Lost Chest |
| Scarred Warding Mask | Legendary | Duelist | +2 Additional Damage +40 Max Health +30 Max Stamina | 2% Water Trainee Sabito |
| Moonveil Fox Mask | Rare | — | — | Not shown in the frame we have |
| Crimson Earrings | Rare | Technician | 1.02x Additional Damage Factor +10 Max Health +10 Max Stamina | Sold by Black Marketer |
| Peppermint Scarf | Common | Titan | +15 Max Health 1.02x Movement Speed Factor 1.03x Stamina Regen Speed | Sold by Kuro |
| Raimon Erimaki | Common | — | — | Sold by Winter Store Rep Lynx |
| Reaper Necklace | Common | Technician | 1.01x Additional Damage Factor | Not shown in the frame we have |
| Heart of Night Necklace | Epic | Titan | 1.08x Health Regen Speed +70 Max Health +35 Max Stamina | Not shown in the frame we have |
| Demonic Horns II | Legendary | Duelist | +2 Additional Damage +55 Max Health +45 Max Stamina | Not shown in the frame we have |
| Silver Fang Mask | Legendary | Duelist | +2 Additional Damage +55 Max Health +45 Max Stamina | 5% Ouwigahara Chest |
| Masquerade Mask | Rare | — | stats not shown in the frame | Not shown in the frame we have |
| Mask of Memories | Rare | — | stats not shown in the frame | Not shown in the frame we have |
Lanterns matter in the snow area: the cold drains your health, and a lantern such as the Emberheart Lantern (it "holds off Iceveil's freeze while it burns", and must be relit at a campfire) or resting at campfires is how players get through. Sun Immunity gear (Flame Amigasa, Bamboo Sandogasa) is what lets a demon play in daylight without the Kamado clan.
Haori and outfits
| Item | Rarity | Class | Stats | Source |
|---|---|---|---|---|
| Stone Haori | Mythic | Duelist | +2 Additional Damage 1.02x Additional Damage Factor +100 Max Health +80 Max Stamina | 3% Gyorei |
| Kintsugi Haori | Mythic | Tank | +1 Damage Reduction 1.05x Damage Reduction Factor +85 Max Health +65 Max Stamina | Not shown in the frame we have |
| Black Dragon Armour | Mythic | Tank | +2 Damage Reduction 1.06x Damage Reduction Factor 1.12x Health Regen Speed +120 Max Health +90 Max Stamina | Not shown in the frame we have |
| Reaper's Outfit | Mythic | Duelist | +1 Additional Damage 1.01x Additional Damage Factor 1.1x Health Regen Speed +120 Max Health +90 Max Stamina | Not shown in the frame we have |
| Hiyozu's Top | Legendary | Sentinel | +3 Block Points 1.12x Block Regen +65 Max Health +50 Max Stamina | 3% Hoyuzo |
| Enru's Bottom | Legendary | Technician | 1.04x Additional Damage Factor +70 Max Health +90 Max Stamina 1.09x Stamina Regen Speed | 5% Enru |
| Todoroki Koshimaki | Legendary | Phantom | +40 Max Health +45 Max Stamina 1.08x Movement Speed Factor 1.09x Stamina Regen Speed | Not shown in the frame we have |
| Flame Haori Style 2 | Mythic | Duelist | +1 Additional Damage 1.01x Additional Damage Factor +100 Max Health +80 Max Stamina | 3% Rengu (boss health bar) |
| Firstlight Haori | Mythic | Titan | 1.16x Health Regen Speed +240 Max Health 1.02x Max Health Factor +98 Max Stamina | Crafted at Ouwland |
| Firstlight Top | Mythic | Tank | 1.05x Damage Reduction Factor 1.12x Health Regen Speed +120 Max Health 1.02x Max Health Factor +63 Max Stamina | Crafted (Blacksmith Togane) |
| Firstlight Bottom | Mythic | Tank | 1.05x Damage Reduction Factor 1.12x Health Regen Speed +120 Max Health 1.02x Max Health Factor +63 Max Stamina | Crafted at Ouwigahara |
| Nightfall Top | Mythic | Duelist | +1.15 Additional Damage 1.02x Additional Damage Factor +90 Max Health 1.01x Max Health Factor +58 Max Stamina | Crafted at Ouwland |
| Nightfall Bottom | Mythic | Duelist | +1.15 Additional Damage 1.02x Additional Damage Factor +90 Max Health 1.01x Max Health Factor +58 Max Stamina | Crafted at Ouwland |
| Black Kumo Slayers Uniform | Mythic | Sentinel | +6 Block Points 1.15x Block Regen +1 Damage Reduction 1.1x Health Regen Speed +130 Max Health +90 Max Stamina | Not shown in the frame we have |
| Lost Outfit | Mythic | Technician | 1.07x Additional Damage Factor 1.08x Health Regen Speed +95 Max Health +70 Max Stamina 1.05x Stamina Regen Speed | 0.9% Lost Chest |
| Stone Slayer Uniform | Legendary | Duelist | +1 Additional Damage 1.01x Additional Damage Factor +70 Max Health +55 Max Stamina | 5% Gyorei (boss health bar) |
| Ghost Attendant Outfit | Legendary | Phantom | +50 Max Health +55 Max Stamina 1.09x Movement Speed Factor 1.1x Stamina Regen Speed | 2% Water Trainee Sabito (boss health bar) |
| Akazo's Top | Legendary | Titan | +160 Max Health +80 Max Stamina 1.09x Movement Speed Factor | 5% Akazo (boss health bar) |
| Domae's Top | Legendary | Phantom | +40 Max Health +60 Max Stamina 1.08x Movement Speed Factor 1.09x Stamina Regen Speed | 5% Domae |
| Enru's Top | Legendary | Technician | 1.04x Additional Damage Factor +70 Max Health +90 Max Stamina 1.09x Stamina Regen Speed | 5% Enru |
| Silent Vesture | Epic | Phantom | +30 Max Health +35 Max Stamina 1.08x Movement Speed Factor 1.09x Stamina Regen Speed | Not shown in the frame we have |
| Sargent's Kesa | Epic | — | stats not shown in the frame | Not shown in the frame we have |
Each Hashira drops its own haori at 3% and each demon boss drops pieces of its outfit at 5%; the full list is on the bosses page. We only list stats for items whose Archives page we have seen.
Materials, schematics, quest items and fishing
| Item | Type | Rarity | Stats / note | Source |
|---|---|---|---|---|
| Rare Fishing Rod | Fishing | Rare | 1.5x Bite Speed Multiplier +40 Cast Radius 95% Catch Chance Rare Catch Tier +0.25 Fish Luck | Sold by Fisherman Jeso (earned with Golden Fish) |
| Frozen Heart | Quest Item | Epic | the Yeti's frozen heart; return it to the berg | — |
| Serpent Key | Quest Item | Common | wet iron key; a lock near the water | — |
| Metal Scraps | Materials | Common | — | — |
| Mythic Refinement Ore | Materials | Mythic | smelted from lesser stone or pried from caches | — |
| Firstlight Lantern Schematic | Schematic | Mythic | — | — |
| Firstlight Spear Schematic | Schematic | Mythic | — | — |
| Nightfall Katana Schematic | Schematic | Mythic | — | — |
| Nightfall Gauntlet Schematic | Schematic | Mythic | — | — |
| Silk Thread | Materials | Common | kept for recipes that need cloth | — |
| Firstlight War Fans Schematic | Schematic | Mythic | — | — |
| Nightfall Top Schematic | Schematic | Mythic | — | — |
Schematics, Metal Scraps, Silk Thread and Mythic Refinement Ore feed the blacksmith; see crafting for what each recipe needs. Weapons have their own page: weapons.
Titles
| Title | Rarity | Requirement | Buff | Passive |
|---|---|---|---|---|
| Hard Hitter | Common | Deal 50,000 total damage | +0.75 Additional Damage | +0.1 Additional Damage |
| Bonebreaker | Rare | Deal 500,000 total damage | +1 Additional Damage | +0.15 Additional Damage |
| Devastator | Epic | Deal 2,500,000 total damage | +1.5 Additional Damage | +0.2 Additional Damage |
| Village Pillar | Rare | Complete 150 quests | 1.04x Quest Exp Factor | +7 Max Stamina |
| Highclimber | Epic | Reach floor 50 of the tower | +20 Max Health | +10 Max Health |
| Monster Hunter | Epic | Defeat 100 bosses | 1.01x Additional Damage Factor | +10 Max Health |
| Annihilator | Legendary | Deal 10,000,000 total damage | +2 Additional Damage | +0.25 Additional Damage |
Each title lists a Buff and a smaller Passive. The menu does not say on that screen whether the passive stays active when you equip a different title, so we have not assumed it does. The damage titles (Hard Hitter, Bonebreaker, Devastator) unlock from total damage dealt, Highclimber from the tower and Monster Hunter from 100 boss kills.
Archives categories
| Category | Items |
|---|---|
| Back | 8 |
| Ear | 10 |
| Evil Art Orbs | 9 |
| Face | 45 |
| Fishing | 16 |
| Gourds | 3 |
| Haori | 56 |
| Head | 32 |
| Katana | 26 |
| Materials | 17 |
| Misc | 2 |
| Mounts | 1 |
| Neck | 38 |
| Outfits | 40 |
| Potions | 8 |
| Quest Items | 21 |
Archives checked:
Items FAQ
Where can I see every item in Slayers 2?
Open the menu and pick Archives. It lists every item in the game (399 at launch) by category, with rarity, class, stats and a Source line. Items you have not found yet show as locked, but you can still open their page.
Which accessories give Sun Immunity?
Of the items we have logged, Flame Amigasa and Bamboo Sandogasa give Sun Immunity, which lets demons walk in daylight. The Kamado clan also gives it, and a sun hat can be bought after Moldy Sugar's delivery quest in the starter village.
What does the Class on an item mean?
Items and clans share class labels (Ascendant, Titan, Tank, Duelist, Sentinel, Phantom, Technician). The label is shown on the item page in the Archives; the game does not explain the bonus on that screen, so we list the class without guessing what it does.
What is the Black Marketer?
A travelling NPC that sells exclusive items. Builderboy says he appears every two hours and has around ten possible spawn points; the Gauntlet and Crimson Earrings in our table list him as their source. The Night Market Locator game pass (500 Robux) shows where he is.