Slayers 2 Bosses: HP, Drops & Drop Chances
Boss drop table
| Boss | HP | Chest | EXP | Wen | Drops and chance |
|---|---|---|---|---|---|
| Mother Bear Boss | 525 | Common Chest | 180 | 80 | — |
| Water Trainee Sabito Mini Boss | 600 | Common Chest | 185 | 83 | Ghost Attendant Outfit 2% Scarred Warding Mask 2% |
| Insect Trainee Mini Boss | about 600 | Common Chest | 185 | 83 | — |
| Hoyuzo The Sickle Reaper | 1,445 | Rare Chest | 360 | 160 | Demon Horns x3 50% Hiyozu's Bottom 3% Hiyozu's Top 3% Scythe Vortex 10% (Unlock Previous) Sickles 7% |
| Obari The Serpent King | 3,000 | World Events Chest | 1,000 | 450 | Serpent Haori 3% Serpent Katana 5% Slithering Serpent 5% (Must be Slayer) |
| Zentaro The Thunder King | 3,000 | World Events Chest | 1,000 | 450 | Flaming Thunder God 5% (Must be Slayer) Thunder Haori 3% Thunder Katana 5% |
| Giyen The Water Hashira | 3,000 | World Events Chest | 1,000 | 450 | Dead Calm 5% (Must be Slayer) Water Haori 3% Water Katana 5% |
| Saneri The Wind Hashira | 3,000 | World Events Chest | 1,000 | 450 | Idaten Typhoon 5% (Must be Slayer) Wind Haori 3% Wind Katana 5% Wind Slayer Uniform 5% |
| Shinora The Insect Hashira | 3,000 | World Events Chest | 1,000 | 450 | Butterfly Hair Clip 5% Illusory Light? 5% (Must be Slayer) Insect Haori 3% Insect Katana 5% |
| Tengai The Sound Hashira | 3,000 | World Events Chest | 1,000 | 450 | Sound Katanas 5% Sound Slayer Uniform 5% String Performance 5% (Must be Slayer) |
| Gyorei The Stone Hashira | 3,000 | World Events Chest | 1,000 | 450 | Arcs of Justice 5% (Missing Stone) Stone Haori 3% Stone Necklace 5% Stone Slayer Uniform 5% |
| Datai The Obi Demon | 3,000 | World Events Chest | 1,000 | 450 | Datai's Outfit 5% Golden Kanzashi 5% Obi Charge 5% (Missing Obi Manipulation) |
| Gyutai The Blood Sickle Demon | 3,000 | World Events Chest | 1,000 | 450 | Blood Sickles 7% Circular Slashes 5% Gyutai's Outfit 5% |
| Nezura The Pyrokinetic Demon | 3,000 | World Events Chest | 1,000 | 450 | Bamboo Muzzle 3% Blood Rupture 5% (Missing Pyrokinesis) Nezura's Outfit 5% |
| Domae The Cryokinetic Demon | 3,000 | World Events Chest | 1,000 | 450 | Black Lotus Crown 5% Bodhisattva 5% Domae's Bottom 5% Domae's Top 5% War Fans 7% |
| Akazo The Shockwave Demon | 3,000 | World Events Chest | 1,000 | 450 | Akazo's Bottom 5% Akazo's Top 5% Annihilation Type 5% (Missing Shockwave) |
| Fujiko The Bladed Wagasa | 3,200 | Ice Chest | 700 | 315 | Bladed Wagasa 5% Fujiko's Outfit 1.8% Shade Breaker 5% |
| Zuko Bandit boss | 300 | — | — | — | Cutlass 20% |
| Rengu The Flame Hashira | 3,000 | World Events Chest | 1,000 | 450 | Flame Haori Style 2 3% Flame Katana 5% Flame Slayer Uniform 5% Purgatory 5% (Missing Flame) |
| Sumari The Temari Demon | 3,000 | World Events Chest | 1,000 | 450 | Spiraling Shot 5% (Must be Demon) Sumari's Outfit 5% |
The 14 World Events Chest bosses are world events: they spawn on a timer (the Arrow Demon Yahari showed "Spawns in 4:56"), so you wait near their spot or check the map rather than find them standing in place. A drop in grey on the bar is one the player already owns or cannot use.
Bosses we are still logging
| Boss | Where | Known drops | Note |
|---|---|---|---|
| Yahari | — | — | panel showed 'Spawns in 4:56' timer (world event respawn) |
| Yeti | Snow area | Emberheart Lantern chance not captured Frozen Heart (quest item) — | Health bar not captured yet. |
| Kaiden | Kaiden quest on the level 26-40 route | Claws 7% (Archives source line) | Health bar not captured yet. |
| Stone Trainee | Stone Breathing area | Axe and Mace 7% (Archives source line) | |
| Hand Demon | Last stage of the Final Selection | — | Spawns extra demons during the fight. |
| Enru | — | Enru's Bottom 5% (Archives source line) | Health bar not captured yet. |
How the drop rules work
- Haori, katanas, outfits and accessories drop for anyone at the listed chance.
- Breathing move scrolls (Dead Calm, Idaten Typhoon, Purgatory…) need you to be a slayer who owns that style, and only drop once your earlier moves for that style are unlocked.
- Evil Art move scrolls (Obi Charge, Blood Rupture, Annihilation Type…) need you to own that art.
- Chests are extra loot rolls. Evil Art orbs are one of the things they can hold; see Evil Arts.
Drop chances here are per kill as printed on the bar. SAGEz notes the developers raised drop rates after early access, so older videos may show lower numbers. Stats for the gear these bosses drop are on the items page.
Health bars checked:
Boss FAQ
What are the Hashira bosses in Slayers 2?
World-event bosses based on the breathing trainers: the Water Hashira Giyen, Wind Hashira Saneri, Insect Hashira Shinora, Sound Hashira Tengai, Stone Hashira Gyorei, Flame Hashira Rengu, plus the Serpent King Obari and Thunder King Zentaro. Each has 3,000 HP and drops its style's haori (3%), katana (5%) and ultimate move scroll (5%).
Why does a drop say "Must be Slayer" or "Missing Flame"?
Move scrolls only drop for players who can use them. A demon killing a Hashira sees "Must be Slayer" next to the breathing scroll; a slayer without that style sees "Missing <style>". Demon bosses do the same with Evil Arts ("Missing Shockwave").
Which boss drops the Sickles?
Hoyuzo, the Sickle Reaper in the demon cave past the bear area, drops Sickles at 7% and Demon Horns (x3) at 50%. Gyutai, the Blood Sickle Demon, drops Blood Sickles at 7%.
Do bosses give demon progression?
Yes, for demons. Builderboy says strong NPCs such as the Hashira drop Grave Souls worth +25 demon progression, the most of any soul; weaker NPCs drop Weak or Strong Souls.