Slayers 2 Weapons: Stats, Drops & Upgrades
Weapon stats from the Archives
| Weapon | Rarity | Class | Stats | Source |
|---|---|---|---|---|
| Gauntlet | Legendary | — | +2 Additional Damage 1.04x Additional Damage Factor +2.55 Block Points | Sold by Black Marketer |
| Combat | Common | — | +1 Additional Damage | — |
| Spear | Epic | — | +1 Additional Damage 1.02x Additional Damage Factor +1.35 Block Points | 7% Rare Chest |
| Claws | Epic | — | +1 Additional Damage 1.02x Additional Damage Factor +1.2 Block Points | 7% Kaiden |
| Cutlass | Rare | — | +1.4 Additional Damage 1.01x Additional Damage Factor +0.45 Block Points | 20% Zuko (boss panel/Fandom) |
| Axe and Mace | Legendary | Tank | +2.2 Additional Damage 1.04x Additional Damage Factor +1.5 Block Points +0.85 Damage Reduction | 7% Stone Trainee |
| Firstlight Katana | Mythic | Sentinel | +4 Additional Damage 1.15x Additional Damage Factor +6.9 Block Points 2.66x Block Regen +5 Max Stamina | Crafted (Blacksmith Togane) |
| Nightfall Katana | Mythic | Duelist | +5.75 Additional Damage 1.14x Additional Damage Factor +6.2 Block Points 2.06x Block Regen +5 Max Stamina | Crafted (Blacksmith Togane) |
| Sound Katanas | Legendary | Titan | +2 Additional Damage 1.04x Additional Damage Factor +1.95 Block Points | 5% Tengai (boss health bar) |
| Flame Katana | Legendary | Duelist | +2 Additional Damage 1.04x Additional Damage Factor +1.95 Block Points | 5% Rengu |
| Volcanic Katana | Mythic | Duelist | +4 Additional Damage 1.07x Additional Damage Factor +4.05 Block Points 1.55x Block Regen | Crafted at Ouwigahara |
| Damascus Tanto | Mythic | — | +4 Additional Damage 1.08x Additional Damage Factor +5.4 Block Points 2x Block Regen | Crafted at Ouwigahara |
| Damascus Sickles | Mythic | — | +6.2 Additional Damage 1.08x Additional Damage Factor +5.1 Block Points 1.9x Block Regen | — |
| Nightfall Sickles | Mythic | — | +5.75 Additional Damage 1.15x Additional Damage Factor +7.95 Block Points 2.31x Block Regen +5 Max Stamina | Crafted at Ouwland |
| Firstlight War Fans | Mythic | — | +5.75 Additional Damage 1.15x Additional Damage Factor +8.45 Block Points 2.38x Block Regen +5 Max Stamina | Crafted at Ouwland |
| Clan Skills | Common | — | — |
Which boss drops which weapon
| Weapon | Boss | Chance |
|---|---|---|
| Sickles | The Sickle Reaper Hoyuzo | 7% |
| Serpent Katana | The Serpent King Obari | 5% |
| Thunder Katana | The Thunder King Zentaro | 5% |
| Water Katana | The Water Hashira Giyen | 5% |
| Wind Katana | The Wind Hashira Saneri | 5% |
| Insect Katana | The Insect Hashira Shinora | 5% |
| Sound Katanas | The Sound Hashira Tengai | 5% |
| Blood Sickles | The Blood Sickle Demon Gyutai | 7% |
| War Fans | The Cryokinetic Demon Domae | 7% |
| Bladed Wagasa | The Bladed Wagasa Fujiko | 5% |
| Cutlass | Bandit boss Zuko | 20% |
| Flame Katana | The Flame Hashira Rengu | 5% |
| Claws | Boss Kaiden | 7% (Archives source line) |
| Axe and Mace | Mini Boss Stone Trainee | 7% (Archives source line) |
What each weapon upgrades into
| Base weapon | V2 weapon |
|---|---|
| Claws | Damascus Claws |
| Scythe | Damascus Scythe |
| Sickles | Damascus Sickles |
| Tanto | Damascus Tanto |
| Shotgun | Damascus Shotgun |
| War Fans | Damascus War Fans |
| Spear | Damascus Spear |
| Gauntlet | Damascus Gauntlet |
| Bladed Wagasa | Damascus Bladed Wagasa |
| Axe and Mace | Seismic Axe and Mace |
| Serpent Katana | Serpentine Katana |
| Water Katana | Tidal Katana |
| Flame Katana | Volcanic Katana |
| Thunder Katana | Thundercloud Katana |
| Wind Katana | Tornadic Katana |
| Sound Katanas | Reverb Cleavers |
| Insect Katana | Butterfly Katana |
Every V2 upgrade costs the same: 500 Metal Scraps, 10 Mythic Refinement Ore, 300 Silk Thread and 90,000 tower points. The Nightfall and Firstlight tier comes after that; details are on the crafting page.
Checked:
Weapon FAQ
What is the best weapon in Slayers 2?
Of the weapons we have stats for, the top tier is the Mythic crafted line: Nightfall Katana (+5.75 Additional Damage, 1.14x), Nightfall Sickles and Firstlight War Fans (+5.75, 1.15x) and Damascus Sickles (+6.2, 1.08x). Destructoid recommends Flame Katana into Volcanic Katana or Nightfall Katana for slayers, and Sickles into Damascus Sickles for demons.
How do you get a breathing katana?
Each Hashira boss drops its style's katana at 5% (Water Katana from Giyen, Flame Katana from Rengu, and so on). You then take it to Blacksmith Togane to make the V2 version.
What weapon does Blood Manipulation need?
Sickles. Hoyuzo in the demon cave drops Sickles at 7%, and Gyutai drops Blood Sickles at 7%. Builderboy says you need level 52 before the Sickles drop is available.
What is the Cutlass?
Zuko's blade, dropped by the first bandit boss outside the starter village (20% per the community wiki). It beats the starting sword: +1.4 Additional Damage and 1.01x damage factor.